
شورت البحر للأولاد
Size Charts
BOYS
TOPS, T-SHIRT
AGE | 2 AGE | 3 AGE | 4 AGE | 6 AGE | 8 AGE | 10 AGE | 12 AGE | 14 AGE |
HEIGHT | 92 | 98 | 104 | 116 | 128 | 140 | 152 | 164 |
CHEST | 60 | 62 | 68 | 72 | 76 | 80 | 86 | 90 |
SHOULDER | 40 | 42 | 46 | 50 | 54 | 57 | 60 | 64 |
TOPS, SWEATSHIRT
AGE | 2 AGE | 3 AGE | 4 AGE | 6 AGE | 8 AGE | 10 AGE | 12 AGE | 14 AGE |
HEIGHT | 92 | 98 | 104 | 116 | 128 | 140 | 152 | 164 |
CHEST | 62 | 67 | 70 | 74 | 78 | 82 | 86 | 90 |
SHOULDER | 41 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
JEAN, PANTS
AGE | 2 AGE | 3 AGE | 4 AGE | 6 AGE | 8 AGE | 10 AGE | 12 AGE | 14 AGE |
HEIGHT | 92 | 98 | 104 | 116 | 128 | 140 | 152 | 164 |
WAIST | 52 | 54 | 56 | 60 | 63 | 68 | 74 | 78 |
SIDE LENGTH WRIST | 48 | 61 | 67 | 77 | 86,5 | 92 | 99 | |
SIDE LENGTH | 51 | 57 | 64 | 70 | 80 | 89,5 | 95 | 102 |